News Item | Date |
Next Meeting: March 6, 2021 on March 6, 2021 @ 8:00AM | 01/19/2021 |
Arizona Governor Ducey's Executive Orders | 04/02/2020 |
Statistic | FY:20 Q:4 | FY:21 Q:1 | FY:21 Q:2 | FY:21 Q:3 |
Licensed Osteopathic Physicians | -- | 3791 | -- | -- |
Postgraduate Training Permits | -- | 447 | -- | -- |
Dispensing | -- | 142 | -- | -- |
Stat as of Date | -- | 07/13/20 | -- | -- |
Past 24 months of Board Actions including summary text and images of Board Orders
Arizona's New DOsNew DOs licensed within the last 60 days
Recent License Status ChangesLicense status changes occurring within the last 90 days